West Jordan Market Report
$670,985
AVERAGE PRICE OF 212 HOMES$2,378,859
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$785,625
AVERAGE PRICE OF 56 NEWLY BUILT HOMES$493,650
AVERAGE PRICE OF 20 HOMES WITH A POOL$483,271
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $670,985 |
Avg Bedrooms | 4.23 beds |
Avg Bathrooms | 2.8 baths |
Average Price by Bedrooms
1 bedroom | $497,450 |
2 bedrooms | $491,139 |
3 bedrooms | $481,455 |
4 bedrooms | $565,081 |
5 bedrooms | $1,618,034 |
West Jordan Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 247 | 238 | 264 | 282 | 284 |
Average Price | $620,164 | $628,665 | $645,828 | $635,091 | $612,778 |
Avg Price Change | -1.37% | -2.73% | +1.69% | +3.64% | +0.64% |
Median Price | $532,655 | $530,539 | $546,581 | $534,637 | $541,929 |
Med Price Change | +0.40% | -3.02% | +2.23% | -1.36% | -1.44% |
Avg Bedrooms | 4.32 beds | 4.57 beds | 4.57 beds | 4.21 beds | 3.95 beds |
Avg Bathrooms | 2.81 baths | 3.01 baths | 3.01 baths | 2.64 baths | 2.37 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bingham | 2 | $1,554,000 | 5 days |
Copper Hills | 92 | $594,509 | 62 days |
Kearns | 9 | $478,655 | 76 days |
None/Other | 3 | $454,000 | 60 days |
Out Of Area | 1 | $2,550,000 | 128 days |
West Jordan | 100 | $575,964 | 79 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 212 | $670,985 | 100 days |
Multi-Million Dollar Homes | 17 | $2,378,859 | 188 days |
Newly Built Homes | 56 | $785,625 | 66 days |
Homes with a Pool | 20 | $493,650 | 65 days |
Reduced Price Homes | 7 | $483,271 | 58 days |