South Jordan Market Report
$684,558
AVERAGE PRICE OF 398 HOMES$1,444,565
AVERAGE PRICE OF 37 MULTI-MILLION DOLLAR HOMES$673,413
AVERAGE PRICE OF 209 NEWLY BUILT HOMES$596,298
AVERAGE PRICE OF 69 HOMES WITH A POOL$683,875
AVERAGE PRICE OF 25 REDUCED PRICE HOMESAverage Home
Average Price | $684,558 |
Avg Bedrooms | 4.83 beds |
Avg Bathrooms | 3.59 baths |
Average Price by Bedrooms
1 bedroom | $249,000 |
2 bedrooms | $509,121 |
3 bedrooms | $544,312 |
4 bedrooms | $710,539 |
5 bedrooms | $871,343 |
South Jordan Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 379 | 369 | 382 | 428 | 451 |
Average Price | $717,324 | $708,278 | $693,204 | $705,559 | $706,655 |
Avg Price Change | +1.28% | +2.17% | -1.78% | -0.16% | -1.37% |
Median Price | $632,248 | $611,010 | $601,983 | $618,573 | $618,785 |
Med Price Change | +3.48% | +1.50% | -2.76% | -0.03% | -0.49% |
Avg Bedrooms | 4.87 beds | 3.68 beds | 3.34 beds | 3.34 beds | 3.42 beds |
Avg Bathrooms | 3.61 baths | 3.23 baths | 3.11 baths | 3.11 baths | 3.13 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bingham | 128 | $794,078 | 80 days |
Herriman | 261 | $613,940 | 77 days |
None/Other | 3 | $1,114,633 | 342 days |
Out Of Area | 1 | $799,900 | 69 days |
Riverton | 3 | $716,633 | 29 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 398 | $684,558 | 74 days |
Multi-Million Dollar Homes | 37 | $1,444,565 | 100 days |
Newly Built Homes | 209 | $673,413 | 94 days |
Homes with a Pool | 69 | $596,298 | 49 days |
Reduced Price Homes | 25 | $683,875 | 63 days |