Saratoga Springs Market Report
$611,736
AVERAGE PRICE OF 514 HOMES$603,811
AVERAGE PRICE OF 33 REDUCED PRICE HOMES$625,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,060,157
AVERAGE PRICE OF 25 MULTI-MILLION DOLLAR HOMES$555,523
AVERAGE PRICE OF 374 NEWLY BUILT HOMES$540,499
AVERAGE PRICE OF 15 HOMES WITH A POOLAverage Home
Average Price | $611,736 |
Avg Bedrooms | 3.32 beds |
Avg Bathrooms | 2.33 baths |
Average Price by Bedrooms
2 bedrooms | $557,305 |
3 bedrooms | $439,687 |
4 bedrooms | $648,187 |
5 bedrooms | $752,416 |
Saratoga Springs Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 564 | 596 | 668 | 716 | 743 |
Average Price | $599,225 | $596,905 | $600,682 | $601,314 | $601,484 |
Avg Price Change | +0.39% | -0.63% | -0.11% | -0.03% | -0.62% |
Median Price | $538,841 | $534,278 | $538,620 | $534,925 | $535,090 |
Med Price Change | +0.85% | -0.81% | +0.69% | -0.03% | -1.46% |
Avg Bedrooms | 3.79 beds | 3.78 beds | 3.78 beds | 3.6 beds | 3.5 beds |
Avg Bathrooms | 2.57 baths | 2.57 baths | 2.58 baths | 2.77 baths | 3.03 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lehi | 62 | $597,945 | 121 days |
None/Other | 14 | $1,044,603 | 446 days |
Spanish Fork | 1 | $454,900 | 54 days |
Westlake | 434 | $601,061 | 198 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 514 | $611,736 | 128 days |
Reduced Price Homes | 33 | $603,811 | 54 days |
Distressed Homes | 1 | $625,000 | 37 days |
Multi-Million Dollar Homes | 25 | $2,060,157 | 141 days |
Newly Built Homes | 374 | $555,523 | 226 days |
Homes with a Pool | 15 | $540,499 | 47 days |