Salt Lake City Market Report
$929,619
AVERAGE PRICE OF 758 HOMES$2,309,586
AVERAGE PRICE OF 168 MULTI-MILLION DOLLAR HOMES$1,420,952
AVERAGE PRICE OF 37 NEWLY BUILT HOMES$1,059,973
AVERAGE PRICE OF 85 HOMES WITH A POOL$776,975
AVERAGE PRICE OF 33 REDUCED PRICE HOMES$366,633
AVERAGE PRICE OF 3 DISTRESSED HOMESAverage Home
Average Price | $929,619 |
Avg Bedrooms | 3.53 beds |
Avg Bathrooms | 2.85 baths |
Average Price by Bedrooms
1 bedroom | $424,131 |
2 bedrooms | $471,118 |
3 bedrooms | $812,014 |
4 bedrooms | $797,592 |
5 bedrooms | $1,408,370 |
Salt Lake City Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 811 | 804 | 944 | 1,099 | 1,147 |
Average Price | $869,343 | $853,039 | $829,971 | $811,612 | $822,889 |
Avg Price Change | +1.91% | +2.78% | +2.26% | -1.39% | +0.85% |
Median Price | $562,581 | $561,654 | $561,629 | $569,454 | $591,889 |
Med Price Change | +0.17% | +0.00% | -1.39% | -3.94% | -1.87% |
Avg Bedrooms | 3.7 beds | 3.62 beds | 3.54 beds | 3.5 beds | 3.28 beds |
Avg Bathrooms | 2.74 baths | 2.67 baths | 2.6 baths | 2.6 baths | 2.6 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cottonwood | 50 | $769,683 | 86 days |
East | 145 | $1,055,783 | 70 days |
Highland | 122 | $843,601 | 69 days |
Olympus | 54 | $711,169 | 73 days |
Out Of Area | 3 | $631,666 | 62 days |
West | 161 | $801,122 | 78 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 758 | $929,619 | 94 days |
Multi-Million Dollar Homes | 168 | $2,309,586 | 120 days |
Newly Built Homes | 37 | $1,420,952 | 196 days |
Homes with a Pool | 85 | $1,059,973 | 70 days |
Reduced Price Homes | 33 | $776,975 | 62 days |
Distressed Homes | 3 | $366,633 | 72 days |