Riverton Market Report
$646,002
AVERAGE PRICE OF 181 HOMES$1,679,693
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$636,410
AVERAGE PRICE OF 94 NEWLY BUILT HOMES$1,221,613
AVERAGE PRICE OF 8 HOMES WITH A POOL$546,560
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $646,002 |
Avg Bedrooms | 4.23 beds |
Avg Bathrooms | 3.33 baths |
Average Price by Bedrooms
2 bedrooms | $617,184 |
3 bedrooms | $509,043 |
4 bedrooms | $565,813 |
5 bedrooms | $1,060,564 |
Riverton Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 149 | 137 | 157 | 183 | 187 |
Average Price | $641,502 | $629,651 | $612,814 | $605,557 | $611,585 |
Avg Price Change | +1.88% | +2.75% | +1.20% | -1.00% | +0.16% |
Median Price | $580,808 | $571,357 | $561,698 | $565,685 | $577,489 |
Med Price Change | +1.65% | +1.72% | -0.71% | -2.09% | +2.02% |
Avg Bedrooms | 4.21 beds | 3.43 beds | 3.37 beds | 3.35 beds | 3.42 beds |
Avg Bathrooms | 3.32 baths | 2.58 baths | 2.52 baths | 2.49 baths | 2.52 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bingham | 4 | $482,500 | 34 days |
Herriman | 11 | $503,227 | 28 days |
None/Other | 2 | $1,074,500 | 210 days |
Out Of Area | 1 | $1,275,000 | 40 days |
Riverton | 103 | $776,353 | 160 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 181 | $646,002 | 96 days |
Multi-Million Dollar Homes | 15 | $1,679,693 | 57 days |
Newly Built Homes | 94 | $636,410 | 246 days |
Homes with a Pool | 8 | $1,221,613 | 42 days |
Reduced Price Homes | 5 | $546,560 | 42 days |