Eagle Mountain Market Report
$535,193
AVERAGE PRICE OF 349 HOMES$1,357,004
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$561,050
AVERAGE PRICE OF 203 NEWLY BUILT HOMES$462,641
AVERAGE PRICE OF 20 HOMES WITH A POOL$545,600
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $535,193 |
Avg Bedrooms | 3.38 beds |
Avg Bathrooms | 2.64 baths |
Average Price by Bedrooms
2 bedrooms | $377,500 |
3 bedrooms | $501,958 |
4 bedrooms | $563,979 |
5 bedrooms | $646,911 |
Eagle Mountain Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 339 | 339 | 373 | 428 | 454 |
Average Price | $540,184 | $544,791 | $555,663 | $580,770 | $577,489 |
Avg Price Change | -0.85% | -2.00% | -4.52% | +0.57% | -0.28% |
Median Price | $512,494 | $513,331 | $513,370 | $519,739 | $520,256 |
Med Price Change | -0.16% | -0.01% | -1.24% | -0.10% | -1.66% |
Avg Bedrooms | 3.47 beds | 3.51 beds | 3.6 beds | 3.6 beds | 3.56 beds |
Avg Bathrooms | 2.69 baths | 2.73 baths | 2.8 baths | 2.84 baths | 2.8 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cedar Valley | 80 | $571,577 | 91 days |
Cedar Valley High School | 177 | $524,553 | 81 days |
Lehi | 5 | $406,760 | 30 days |
None/Other | 1 | $179,000 | 341 days |
Westlake | 85 | $537,631 | 75 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 349 | $535,193 | 82 days |
Multi-Million Dollar Homes | 12 | $1,357,004 | 100 days |
Newly Built Homes | 203 | $561,050 | 84 days |
Homes with a Pool | 20 | $462,641 | 61 days |
Reduced Price Homes | 9 | $545,600 | 59 days |