Draper Market Report
$981,878
AVERAGE PRICE OF 170 HOMES$1,818,899
AVERAGE PRICE OF 57 MULTI-MILLION DOLLAR HOMES$1,653,437
AVERAGE PRICE OF 24 NEWLY BUILT HOMES$1,274,900
AVERAGE PRICE OF 14 HOMES WITH A POOL$1,007,988
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $981,878 |
Avg Bedrooms | 4.02 beds |
Avg Bathrooms | 3.16 baths |
Average Price by Bedrooms
2 bedrooms | $559,259 |
3 bedrooms | $595,602 |
4 bedrooms | $1,016,202 |
5 bedrooms | $1,355,827 |
Draper Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 170 | 147 | 131 | 163 | 183 |
Average Price | $955,109 | $936,208 | $1,083,502 | $1,060,452 | $1,060,622 |
Avg Price Change | +2.02% | -15.73% | +2.17% | -0.02% | -2.53% |
Median Price | $686,657 | $694,636 | $819,274 | $834,911 | $845,839 |
Med Price Change | -1.16% | -17.94% | -1.91% | -1.31% | -5.71% |
Avg Bedrooms | 3.91 beds | 3.91 beds | 4.49 beds | 4.42 beds | 3.89 beds |
Avg Bathrooms | 3.55 baths | 3.64 baths | 3.75 baths | 3.65 baths | 3.34 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Alta | 28 | $859,286 | 76 days |
Corner Canyon | 82 | $1,090,932 | 77 days |
Jordan | 8 | $1,299,359 | 36 days |
Lone Peak | 44 | $514,615 | 95 days |
None/Other | 1 | $780,000 | 9 days |
Out Of Area | 1 | $550,000 | 15 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 170 | $981,878 | 45 days |
Multi-Million Dollar Homes | 57 | $1,818,899 | 65 days |
Newly Built Homes | 24 | $1,653,437 | 73 days |
Homes with a Pool | 14 | $1,274,900 | 71 days |
Reduced Price Homes | 8 | $1,007,988 | 36 days |