Cottonwood Heights Market Report
$1,329,723
AVERAGE PRICE OF 74 HOMES$1,887,814
AVERAGE PRICE OF 40 MULTI-MILLION DOLLAR HOMES$2,040,270
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$434,466
AVERAGE PRICE OF 6 HOMES WITH A POOL$1,016,714
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $1,329,723 |
Avg Bedrooms | 4.07 beds |
Avg Bathrooms | 3.7 baths |
Average Price by Bedrooms
1 bedroom | $263,266 |
2 bedrooms | $341,750 |
3 bedrooms | $1,049,850 |
4 bedrooms | $960,983 |
5 bedrooms | $2,225,506 |
Cottonwood Heights Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 59 | 47 | 41 | 50 | 57 |
Average Price | $1,311,621 | $1,323,049 | $1,247,911 | $1,181,443 | $1,204,453 |
Avg Price Change | -0.87% | +6.02% | +5.63% | -1.95% | -1.59% |
Median Price | $1,049,508 | $1,138,285 | $977,482 | $945,313 | $971,416 |
Med Price Change | -8.46% | +16.45% | +3.40% | -2.76% | +4.50% |
Avg Bedrooms | 4.05 beds | 4.04 beds | 3.18 beds | 3.06 beds | 2.99 beds |
Avg Bathrooms | 3.76 baths | 3.72 baths | 2.49 baths | 3.2 baths | 2.3 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Brighton | 63 | $1,328,695 | 95 days |
Corner Canyon | 1 | $599,000 | 289 days |
Hillcrest | 6 | $772,966 | 31 days |
None/Other | 3 | $2,088,300 | 397 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 74 | $1,329,723 | 73 days |
Multi-Million Dollar Homes | 40 | $1,887,814 | 99 days |
Newly Built Homes | 4 | $2,040,270 | 318 days |
Homes with a Pool | 6 | $434,466 | 28 days |
Reduced Price Homes | 7 | $1,016,714 | 39 days |