Bountiful Market Report
$678,898
AVERAGE PRICE OF 119 HOMES$1,982,090
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$1,281,000
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$1,526,317
AVERAGE PRICE OF 6 HOMES WITH A POOL$703,831
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $678,898 |
Avg Bedrooms | 3.34 beds |
Avg Bathrooms | 2.5 baths |
Average Price by Bedrooms
1 bedroom | $285,000 |
2 bedrooms | $303,475 |
3 bedrooms | $539,089 |
4 bedrooms | $611,269 |
5 bedrooms | $668,399 |
Bountiful Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 134 | 135 | 148 | 174 | 179 |
Average Price | $682,731 | $667,061 | $686,548 | $690,837 | $692,223 |
Avg Price Change | +2.35% | -2.92% | -0.62% | -0.20% | -2.58% |
Median Price | $549,031 | $549,328 | $542,532 | $549,740 | $560,533 |
Med Price Change | -0.05% | +1.25% | -1.33% | -1.96% | -2.91% |
Avg Bedrooms | 4.22 beds | 4.26 beds | 4.29 beds | 3.88 beds | 3.9 beds |
Avg Bathrooms | 4.2 baths | 3.64 baths | 2.8 baths | 2.88 baths | 2.9 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bountiful | 67 | $750,519 | 78 days |
None/Other | 1 | $548,000 | 28 days |
Viewmont | 16 | $518,762 | 68 days |
Woods Cross | 33 | $621,693 | 107 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 119 | $678,898 | 86 days |
Multi-Million Dollar Homes | 10 | $1,982,090 | 100 days |
Newly Built Homes | 4 | $1,281,000 | 131 days |
Homes with a Pool | 6 | $1,526,317 | 79 days |
Reduced Price Homes | 6 | $703,831 | 96 days |